Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Length | Shoulder Girdle | Trousers Waist | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 37.8 | 35.4 | 32.7 | 12.6 | 33.1 | 37.8 | 25.6 | 3.9 |
2X | 18W-20W | 40.9 | 38.6 | 33.5 | 13.0 | 36.2 | 40.9 | 27.2 | 3.9 |
3X | 22W-24W | 44.1 | 41.7 | 34.3 | 13.4 | 39.4 | 44.1 | 28.7 | 3.9 |
4X | 26W-28W | 47.2 | 44.9 | 35.0 | 13.8 | 42.5 | 47.2 | 30.3 | 4.1 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Length | Shoulder Girdle | Trousers Waist | Hip | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 96 | 90 | 83 | 32 | 84 | 96 | 65 | 10 |
2X | 18W-20W | 104 | 98 | 85 | 33 | 92 | 104 | 69 | 10 |
3X | 22W-24W | 112 | 106 | 87 | 34 | 100 | 112 | 73 | 10 |
4X | 26W-28W | 120 | 114 | 89 | 35 | 108 | 120 | 77 | 10.5 |
Elasticity | High |
- Enjoy versatility with a two-piece set that offers mix-and-match options.
Stay comfortable and supported with wide straps that provide extra coverage.
Make a statement in a vibrant floral print that adds a touch of femininity and flair.
The plus size silhouette ensures a perfect fit while keeping you feeling confident and chic.